Perforated Plate Gasket多孔板墊圈(Buna)產品特點:
l Perforated Plate Buna Gasket丁基橡膠多孔板墊圈,墊片由22號316L不銹鋼多孔板制成,該多孔板被流體截留在墊片體內,帶孔墊圈標準尺寸為0.033"、0.045"、1/16"、3/3"、1/8"、3/16"、1/4",中心類型各不相同,具體規格請參見下面的參考圖表。中心類型是每個穿孔之間的中心到中心的距離,與每平方英寸的孔和每個墊圈的開口面積%相關。
l 憑借嚴格的ASME-BPE設計,這些過濾墊片可用于薄膜過濾器的預過濾器,去除過濾灌裝和成品中的顆粒,衛生墊片可以防止設備磨損和產品污染。
l 適用于:碳氫化合物、脂肪、石油基油、潤滑劑、燃料、油、油脂、液壓油、化學品。
l 不適合:強酸、臭氧、酮、酯、醛、氯化碳氫化合物、硝基碳氫化合物
l 工作溫度:-34至93度
l 硬度:68A
Perforated Plate | 內徑 | 外徑 | Bead直徑 |
1/2" | 0.4"(10.2mm) | 0.87"(22mm) | 無 |
3/4" | 0.64"(16.2mm) | 0.87"(22mm) | 無 |
1" | 0.9"(22.9mm) | 2"(50.5mm) | 1.71"(43.5mm) |
1-1/2" | 1.39"(35.3mm) | 2"(50.5mm) | 1.71"(43.5mm) |
2" | 1.88"(47.8mm) | 2.52"(64mm) | 2.22"(56.5mm) |
2-1/2" | 2.39"(60.5mm) | 3.05"(77.5mm) | 2.78"(70.5mm) |
3" | 2.88"(73.1mm) | 3.58"(91mm) | 3.29"(83.5mm) |
4" | 3.85"(97.7mm) | 4.67"(119mm) | 4.33"(110mm) |
5" | 4.86"(123.5mm) | 5.68"(144.2mm) | 5.29"(134.3mm) |
6" | 5.8"(147.2mm) | 6.57"(167mm) | 6.16"(156.5mm) |
8" | 7.8"(198mm) | 8.56"(217.4mm) | 8.15"(207mm) |
10" | 9.74"(247.4mm) | 10.55"(268mm) | 10.12"(257mm) |
12" | 11.74"(298.2mm) | 12.56"(319mm) | 12.17"(309mm) |
直徑 | 距中心 | 孔每In2 | 開放面積占比 % |
0.033" | 0.055" | 330 | 29% |
0.045" | 0.066" | 225 | 37% |
1/16" | 0.094" | 132 | 41% |
3/32" | 0.156" | 46 | 33% |
1/8" | 0.187" | 33 | 40% |
3/16" | 0.250" | 18 | 50% |
1/4" | 0.375" | - | 40% |
貨號 | Perforated Plate Gasket多孔板墊圈(Buna) | 價格 |
40MPUP-100 | Perforated Gasket墊圈(Buna)1"×孔徑0.033" | ¥639元 |
40MPUP-150 | Perforated Gasket墊圈(Buna)1.5"×孔徑0.033" | ¥656元 |
40MPUP-200 | Perforated Gasket墊圈(Buna)2"×孔徑0.033" | ¥709元 |
40MPUP-250 | Perforated Gasket墊圈(Buna)2.5"×孔徑0.033" | ¥1142元 |
40MPUP-300 | Perforated Gasket墊圈(Buna)3"×孔徑0.033" | ¥1198元 |
40MPUP-400 | Perforated Gasket墊圈(Buna)4"×孔徑0.033" | ¥1405元 |
40MPUP-600 | Perforated Gasket墊圈(Buna)6"×孔徑0.033" | |
40MPUP-100 | Perforated Gasket墊圈(Buna)1"×孔徑0.045" | ¥960元 |
40MPUP-150 | Perforated Gasket墊圈(Buna)1.5"×孔徑0.045" | ¥975元 |
40MPUP-200 | Perforated Gasket墊圈(Buna)2"×孔徑0.045" | ¥1020元 |
40MPUP-250 | Perforated Gasket墊圈(Buna)2.5"×孔徑0.045" | ¥1388元 |
40MPUP-300 | Perforated Gasket墊圈(Buna)3"×孔徑0.045" | ¥1437元 |
40MPUP-400 | Perforated Gasket墊圈(Buna)4"×孔徑0.045" | ¥1642元 |
40MPUP-600 | Perforated Gasket墊圈(Buna)6"×孔徑0.045" | |
40MPUP-100 | Perforated Gasket墊圈(Buna)1"×孔徑0.0625" | ¥960元 |
40MPUP-150 | Perforated Gasket墊圈(Buna)1.5"×孔徑0.0625" | ¥975元 |
40MPUP-200 | Perforated Gasket墊圈(Buna)2"×孔徑0.0625" | ¥1020元 |
40MPUP-250 | Perforated Gasket墊圈(Buna)2.5"×孔徑0.0625" | ¥1388元 |
40MPUP-300 | Perforated Gasket墊圈(Buna)3"×孔徑0.0625" | ¥1437元 |
40MPUP-400 | Perforated Gasket墊圈(Buna)4"×孔徑0.0625" | ¥1613元 |
40MPUP-600 | Perforated Gasket墊圈(Buna)6"×孔徑0.0625" | |
40MPUP-100 | Perforated Gasket墊圈(Buna)1"×孔徑0.094" | ¥960元 |
40MPUP-150 | Perforated Gasket墊圈(Buna)1.5"×孔徑0.094" | ¥975元 |
40MPUP-200 | Perforated Gasket墊圈(Buna)2"×孔徑0.094" | ¥1020元 |
40MPUP-250 | Perforated Gasket墊圈(Buna)2.5"×孔徑0.094" | ¥1388元 |
40MPUP-300 | Perforated Gasket墊圈(Buna)3"×孔徑0.094" | ¥1437元 |
40MPUP-400 | Perforated Gasket墊圈(Buna)4"×孔徑0.094" | ¥1362元 |
40MPUP-600 | Perforated Gasket墊圈(Buna)6"×孔徑0.094" | |
40MPUP-100 | Perforated Gasket墊圈(Buna)1"×孔徑0.125" | ¥960元 |
40MPUP-150 | Perforated Gasket墊圈(Buna)1.5"×孔徑0.125" | ¥975元 |
40MPUP-200 | Perforated Gasket墊圈(Buna)2"×孔徑0.125" | ¥1020元 |
40MPUP-250 | Perforated Gasket墊圈(Buna)2.5"×孔徑0.125" | ¥1388元 |
40MPUP-300 | Perforated Gasket墊圈(Buna)3"×孔徑0.125" | ¥1437元 |
40MPUP-400 | Perforated Gasket墊圈(Buna)4"×孔徑0.125" | ¥1613元 |
40MPUP-600 | Perforated Gasket墊圈(Buna)6"×孔徑0.125" | |
40MPUP-100 | Perforated Gasket墊圈(Buna)1"×孔徑0.187" | ¥960元 |
40MPUP-150 | Perforated Gasket墊圈(Buna)1.5"×孔徑0.187" | ¥975元 |
40MPUP-200 | Perforated Gasket墊圈(Buna)2"×孔徑0.187" | ¥1020元 |
40MPUP-250 | Perforated Gasket墊圈(Buna)2.5"×孔徑0.187" | ¥1388元 |
40MPUP-300 | Perforated Gasket墊圈(Buna)3"×孔徑0.187" | ¥1437元 |
40MPUP-400 | Perforated Gasket墊圈(Buna)4"×孔徑0.187" | ¥1613元 |
40MPUP-600 | Perforated Gasket墊圈(Buna)6"×孔徑0.187" | |
40MPUP-100 | Perforated Gasket墊圈(Buna)1"×孔徑0.25" | ¥960元 |
40MPUP-150 | Perforated Gasket墊圈(Buna)1.5"×孔徑0.25" | ¥975元 |
40MPUP-200 | Perforated Gasket墊圈(Buna)2"×孔徑0.25" | ¥1020元 |
40MPUP-250 | Perforated Gasket墊圈(Buna)2.5"×孔徑0.25" | ¥1388元 |
40MPUP-300 | Perforated Gasket墊圈(Buna)3"×孔徑0.25" | ¥1437元 |
40MPUP-400 | Perforated Gasket墊圈(Buna)4"×孔徑0.25" | ¥1613元 |
40MPUP-600 | Perforated Gasket墊圈(Buna)6"×孔徑0.25" |
上碧儀器為你提供:
Perforated Plate Gasket多孔板墊圈、Perforated Plate Gasket多孔板密封圈、Perforated Plate Gasket穿孔墊圈、Perforated Plate Gasket穿孔密封圈、Perforated Plate Gasket打孔墊圈、Perforated Plate Gasket打孔密封圈
Perforated Plate Gasket硅膠墊圈、Perforated Plate Gasket丁腈墊圈、Perforated Plate Gasket EPDM墊圈、Perforated Plate Gasket FKM氟橡膠墊圈、Perforated Plate Gasket FTFE聚四氟乙烯墊圈、Perforated Plate Gasket Tuf-Steel墊圈
Perforated Plate Gasket多孔板墊圈(Buna)