Klingersil PSS Full-Face Gasket墊圈產品特點:
l Klingersil PSS Full-Face Gasket墊圈,基于云母的高溫墊片材料,采用穿孔不銹鋼強化1.4401(AISI 316)。專為高達900度和5 bar的干熱氣體應用而設計的。Klingersil PSS130特別適用于腐蝕性酸和高溫應用、排氣歧管、渦輪機、渦輪增壓器和燃燒器管道。
l 耐干熱性,良好的抗壓強度,對腐蝕性酸、堿、溶劑、礦物油具有良好的抵抗性,不易燃,無毒,不散發煙霧。
l 持續工作溫度:900度
l 工作壓力:72.5 Psi
l 工作應力:100 Mpa
貨號 | 內徑in | 外徑in | 厚in | 壓力Lbs | 價格 |
Klingersil PSS | 0.84" | 3.5" | 1/16" | 150 | ¥175元 |
Klingersil PSS | 0.84" | 3.5" | 1/8" | 150 | ¥194元 |
Klingersil PSS | 0.84" | 3.75" | 1/16" | 300 | ¥193元 |
Klingersil PSS | 0.84" | 3.75" | 1/8" | 300 | ¥215元 |
Klingersil PSS | 1.06" | 3.88" | 1/16" | 150 | ¥202元 |
Klingersil PSS | 1.06" | 3.88" | 1/8" | 150 | ¥226元 |
Klingersil PSS | 1.06" | 4.62" | 1/16" | 300 | ¥264元 |
Klingersil PSS | 1.06" | 4.62" | 1/8" | 300 | ¥297元 |
Klingersil PSS | 1.31" | 4.25" | 1/16" | 150 | ¥232元 |
Klingersil PSS | 1.31" | 4.25" | 1/8" | 150 | ¥260元 |
Klingersil PSS | 1.31" | 4.88" | 1/16" | 300 | ¥288元 |
Klingersil PSS | 1.31" | 4.88" | 1/8" | 300 | ¥430元 |
Klingersil PSS | 1.66" | 4.63" | 1/8" | 150 | ¥317元 |
Klingersil PSS | 1.66" | 4.63" | 1/16" | 150 | ¥284元 |
Klingersil PSS | 1.66" | 5.25" | 1/16" | 300 | ¥344元 |
Klingersil PSS | 1.66" | 5.25" | 1/8" | 300 | ¥386元 |
Klingersil PSS | 1.91" | 5" | 1/16" | 150 | ¥319元 |
Klingersil PSS | 1.91" | 5" | 1/8" | 150 | ¥443元 |
Klingersil PSS | 1.91" | 6.12" | 1/16" | 300 | ¥525元 |
Klingersil PSS | 1.91" | 6.12" | 1/8" | 300 | ¥658元 |
Klingersil PSS | 2.38" | 6" | 1/16" | 150 | ¥451元 |
Klingersil PSS | 2.38" | 6" | 1/8" | 150 | ¥642元 |
Klingersil PSS | 2.38" | 6.5" | 1/16" | 300 | ¥649元 |
Klingersil PSS | 2.38" | 6.5" | 1/8" | 300 | ¥714元 |
Klingersil PSS | 2.88" | 7" | 1/16" | 150 | ¥598元 |
Klingersil PSS | 2.88" | 7" | 1/8" | 150 | ¥673元 |
Klingersil PSS | 2.88" | 7.5" | 1/16" | 300 | ¥671元 |
Klingersil PSS | 2.88" | 7.5" | 1/8" | 300 | ¥757元 |
Klingersil PSS | 3.5" | 7.5" | 1/16" | 150 | ¥705元 |
Klingersil PSS | 3.5" | 7.5" | 1/8" | 150 | ¥791元 |
Klingersil PSS | 3.5" | 8.25" | 1/16" | 300 | ¥821元 |
Klingersil PSS | 3.5" | 8.25" | 1/8" | 300 | ¥925元 |
Klingersil PSS | 4" | 8.5" | 1/16" | 150 | ¥861元 |
Klingersil PSS | 4" | 8.5" | 1/8" | 150 | ¥970元 |
Klingersil PSS | 4" | 9" | 1/16" | 300 | ¥944元 |
Klingersil PSS | 4" | 9" | 1/8" | 300 | ¥1067元 |
Klingersil PSS | 4.5" | 9" | 1/16" | 150 | ¥1019元 |
Klingersil PSS | 4.5" | 9" | 1/8" | 150 | ¥1142元 |
Klingersil PSS | 4.5" | 10" | 1/8" | 300 | ¥1351元 |
Klingersil PSS | 4.5" | 10" | 1/16" | 300 | ¥1200元 |
Klingersil PSS | 5.56" | 10" | 1/16" | 150 | ¥1427元 |
Klingersil PSS | 5.56" | 10" | 1/8" | 150 | ¥1578元 |
Klingersil PSS | 5.56" | 11" | 1/16" | 300 | ¥1624元 |
Klingersil PSS | 5.56" | 11" | 1/8" | 300 | ¥1807元 |
Klingersil PSS | 6.62" | 11" | 1/16" | 150 | ¥1626元 |
Klingersil PSS | 6.62" | 11" | 1/8" | 150 | ¥1808元 |
Klingersil PSS | 6.62" | 12.5" | 1/16" | 300 | ¥1961元 |
Klingersil PSS | 6.62" | 12.5" | 1/8" | 300 | ¥2196元 |
Klingersil PSS | 8.62" | 13.5" | 1/16" | 150 | ¥1933元 |
Klingersil PSS | 8.62" | 13.5" | 1/8" | 150 | ¥2164元 |
Klingersil PSS | 8.62" | 15" | 1/16" | 300 | ¥2340元 |
Klingersil PSS | 8.62" | 15" | 1/8" | 300 | ¥2634元 |
Klingersil PSS | 10.75" | 16" | 1/16" | 150 | ¥2483元 |
Klingersil PSS | 10.75" | 16" | 1/8" | 150 | ¥2799元 |
Klingersil PSS | 10.75" | 17.5" | 1/16" | 300 | ¥2960元 |
Klingersil PSS | 10.75" | 17.5" | 1/8" | 300 | ¥3350元 |
Klingersil PSS | 12.75" | 19" | 1/16" | 150 | ¥3296元 |
Klingersil PSS | 12.75" | 19" | 1/8" | 150 | ¥3741元 |
Klingersil PSS | 12.75" | 20.5" | 1/16" | 300 | ¥3859元 |
Klingersil PSS | 12.75" | 20.5" | 1/8" | 300 | ¥4391元 |
Klingersil PSS | 14" | 21" | 1/16" | 150 | ¥3925元 |
Klingersil PSS | 14" | 21" | 1/8" | 150 | ¥4469元 |
Klingersil PSS | 14" | 23" | 1/16" | 300 | ¥4759元 |
Klingersil PSS | 14" | 23" | 1/8" | 300 | ¥5434元 |
Klingersil PSS | 16" | 23.5" | 1/8" | 150 | ¥5427元 |
Klingersil PSS | 16" | 23.5" | 1/16" | 150 | ¥4752元 |
Klingersil PSS | 16" | 25.5" | 1/16" | 300 | ¥5677元 |
Klingersil PSS | 16" | 25.5" | 1/8" | 300 | ¥6496元 |
Klingersil PSS | 18" | 25" | 1/16" | 150 | ¥5188元 |
Klingersil PSS | 18" | 25" | 1/8" | 150 | ¥5931元 |
Klingersil PSS | 18" | 28" | 1/16" | 300 | ¥6685元 |
Klingersil PSS | 18" | 28" | 1/8" | 300 | ¥7662元 |
Klingersil PSS | 20" | 27.5" | 1/16" | 150 | ¥6143元 |
Klingersil PSS | 20" | 27.5" | 1/8" | 150 | ¥7036元 |
Klingersil PSS | 20" | 30.5" | 1/16" | 300 | ¥7772元 |
Klingersil PSS | 20" | 30.5" | 1/8" | 300 | ¥8923元 |
Klingersil PSS | 24" | 32" | 1/16" | 150 | ¥8004元 |
Klingersil PSS | 24" | 32" | 1/8" | 150 | ¥9191元 |
Klingersil PSS | 24" | 36" | 1/16" | 300 | ¥10547元 |
Klingersil PSS | 24" | 36" | 1/8" | 300 | ¥12136元 |
Klingersil PSS | 26" | 30.94" | 1/16" | 150 | ¥7029元 |
Klingersil PSS | 26" | 30.94" | 1/8" | 150 | ¥8059元 |
Klingersil PSS | 26" | 34.12" | 1/16" | 300 | ¥8952元 |
Klingersil PSS | 26" | 34.12" | 1/8" | 300 | ¥10288元 |
Klingersil PSS | 26" | 34.25" | 1/16" | 150 | ¥9055元 |
Klingersil PSS | 26" | 34.25" | 1/8" | 150 | ¥10404元 |
Klingersil PSS | 26" | 38.25" | 1/16" | 300 | ¥11745元 |
Klingersil PSS | 26" | 38.25" | 1/8" | 300 | ¥13524元 |
Klingersil PSS | 28" | 32.94" | 1/16" | 150 | ¥7834元 |
Klingersil PSS | 28" | 32.94" | 1/8" | 150 | ¥8991元 |
Klingersil PSS | 28" | 36.25" | 1/8" | 300 | ¥11455元 |
Klingersil PSS | 28" | 36.25" | 1/16" | 300 | ¥9960元 |
Klingersil PSS | 28" | 36.5" | 1/16" | 150 | ¥10146元 |
Klingersil PSS | 28" | 36.5" | 1/8" | 150 | ¥11668元 |
Klingersil PSS | 30" | 34.94" | 1/16" | 150 | ¥8678元 |
Klingersil PSS | 30" | 34.94" | 1/8" | 150 | ¥9968元 |
Klingersil PSS | 30" | 38.75" | 1/16" | 150 | ¥11288元 |
Klingersil PSS | 30" | 38.75" | 1/8" | 150 | ¥12994元 |
Klingersil PSS | 30" | 39" | 1/16" | 300 | ¥11487元 |
Klingersil PSS | 30" | 39" | 1/8" | 300 | ¥13221元 |
Klingersil PSS | 32" | 37.06" | 1/16" | 150 | ¥9653元 |
Klingersil PSS | 32" | 37.06" | 1/8" | 150 | ¥11098元 |
Klingersil PSS | 34" | 39.56" | 1/16" | 150 | ¥10954元 |
Klingersil PSS | 34" | 39.56" | 1/8" | 150 | ¥12605元 |
上碧儀器為你提供:
Klingersil Ring Gasket墊片、Klingersil Full-Face Gasket墊片、Graphite Ring Gasket石墨墊片、Graphite Full-Face Gasket石墨墊片、Klingersil Sheet墊片材料
Klingersil PSS Full-Face Gasket墊圈